Results after Day 2
| Pos | Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Club1 | Union1 | Club2 | Union2 | Club3 | Union3 | Day1 | Day2 | TotalTime | KPos | Sex | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG | LOUW | MATTHEW | FENN | FIS | ECCU | BOR | ECCU | 2:31:44.70 | 2:20:18.82 | 4:52:03.53 | K2 1 | M1 | 1 | ||||
| 2 | JASPER | MOCKE | DAWID | MOCKE | FHBS | WCCU | FHBS | WCCU | 2:31:43.84 | 2:21:27.88 | 4:53:11.72 | K2 2 | M2 | (V)1 | ||||
| 3 | Wayne | Jacobs | JOSHUA | FENN | DABS | GCU | BOR | ECCU | 2:35:32.53 | 2:18:01.26 | 4:53:33.79 | K2 3 | M3 | 2 | ||||
| 4 | MIKE | ARTHUR | RICCARDO | TALEVI | DABS | GCU | DABS | GCU | 2:34:34.78 | 2:21:15.73 | 4:55:50.51 | K2 4 | M4 | (V)2 | ||||
| 5 | RON | BENJANO | DOMINIC | NOTTEN | PEN | WCCU | PEN | WCCU | 2:34:35.65 | 2:24:18.79 | 4:58:54.44 | K2 5 | M5 | 3 | ||||
| 6 | MARK | KEELING | KENNETH | RICE | FHBS | WCCU | PEN | WCCU | 2:33:17.58 | 2:28:24.34 | 5:01:41.93 | K2 6 | M6 | 4 | ||||
| 7 | MATTHEW | COETZER | SAMUEL | MOCKE | BLU | ECCU | FHBS | WCCU | 2:43:04.37 | 2:29:55.28 | 5:12:59.65 | K2 7 | M7 | (U18)1 | ||||
| 8 | DYLLAN | FARRELL | KIRA | BESTER | PEN | WCCU | PEN | WCCU | 2:45:24.63 | 2:28:28.62 | 5:13:53.25 | K2 8 | X1 | 5 | ||||
| 9 | JOHN | DE VILLIERS | HEINRICH | SCHLOMS | CTY | WCCU | PRL | WCCU | 2:45:23.16 | 2:29:33.76 | 5:14:56.92 | K2 9 | M8 | (V)3 | ||||
| 10 | ARMAND | VAN NIEKERK | STEFAANS | ERLANK | STR | WCCU | STR | WCCU | 2:43:09.78 | 2:37:30.89 | 5:20:40.68 | K2 10 | M9 | 6 | ||||
| 11 | ANT | LAKE | ANDERS | HART | FRE | WCCU | PEN | WCCU | 2:49:33.56 | 2:35:34.46 | 5:25:08.02 | K2 11 | M10 | 7 | ||||
| 12 | JACQUES P | THERON | SHANE | MILLWARD | MID | KNCU | NAT | KNCU | 2:53:07.44 | 2:38:30.29 | 5:31:37.74 | K2 12 | M11 | (SM)1 | ||||
| 13 | SCHEEPERS | SCHOEMAN | MELANIE | VAN NIEKERK | MIL | WCCU | MIL | WCCU | 2:53:08.22 | 2:38:50.38 | 5:31:58.60 | K2 13 | X2 | 8 | ||||
| 14 | NERIYAH | DILL | DANIEL LOUIS | BUYS | STA | WCCU | PRL | WCCU | 2:50:49.95 | 2:41:59.58 | 5:32:49.53 | K2 14 | X3 | 9 | ||||
| 15 | MATTHEW | VAN HEERDEN | BARTHO | VISSER | US | WCCU | STR | WCCU | 3:04:23.53 | 2:44:40.48 | 5:49:04.02 | K2 15 | M12 | 10 | ||||
| 16 | BRIAN | WHITEFORD | GARETH | PINKNEY | MIL | WCCU | CTY | WCCU | 3:04:20.32 | 2:46:09.07 | 5:50:29.39 | K2 16 | M13 | (V)4 | ||||
| 17 | JOHAN | DE BRUIJN | CARL | BEHRENS | KNY | ECCU | PLE | ECCU | 3:04:19.98 | 2:46:39.11 | 5:50:59.10 | K2 17 | M14 | (SM)2 | ||||
| 18 | DANIEL | JACOBS | PEN | WCCU | 3:04:54.54 | 2:51:17.20 | 5:56:11.74 | K1 1 | M15 | 11 | ||||||||
| 19 | MYNHARDT | MARAIS | DAWID | MALHERBE | PRL | WCCU | US | WCCU | 3:11:18.08 | 2:47:00.31 | 5:58:18.39 | K2 18 | M16 | (GM)1 | ||||
| 20 | Jack | Edmonds | US | WCCU | 3:08:28.20 | 2:50:39.93 | 5:59:08.14 | K1 2 | M17 | (U23)1 | ||||||||
| 21 | ROBERT | HART | LIS | HART | PEN | WCCU | PEN | WCCU | 3:12:11.81 | 2:55:10.31 | 6:07:22.12 | K2 19 | X4 | (GM)2 | ||||
| 22 | GERT | VAN DEVENTER | CHRIS | VAN DEVENTER | US | WCCU | PRL | WCCU | 3:17:13.80 | 2:55:00.62 | 6:12:14.43 | K2 20 | M18 | (SM)3 | ||||
| 23 | JACO | MALAN | SHANDOR | CYLVAN | STR | WCCU | STR | WCCU | 3:16:07.78 | 2:57:06.31 | 6:13:14.09 | K2 21 | M19 | (V)5 | ||||
| 24 | HENK | VAN NIEKERK | GIDEON | VAN ZYL | PRL | WCCU | US | WCCU | 3:17:15.17 | 2:57:39.93 | 6:14:55.11 | K2 22 | M20 | (V)6 | ||||
| 25 | SHAUN | BUTLER | MIKE | SCHWAN | PEN | WCCU | MIL | WCCU | 3:15:14.68 | 3:02:21.86 | 6:17:36.54 | K2 23 | M21 | (GM)3 | ||||
| 26 | DOMINIQUE | DESMEULES | GARETH | HAARHOFF | MIL | WCCU | PRL | WCCU | 3:16:16.86 | 3:03:07.92 | 6:19:24.78 | K2 24 | X5 | (SM)4 | ||||
| 27 | TAYLA | ISAAC | RACHEL | VAN DEVENTER | US | WCCU | US | WCCU | 3:15:29.21 | 3:06:24.93 | 6:21:54.15 | K2 25 | F1 | (U23)2 | ||||
| 28 | TOM | THRING | PEN | WCCU | 3:21:42.09 | 3:00:28.20 | 6:22:10.30 | K1 3 | M22 | (SGM)1 | ||||||||
| 29 | HERBERT | CONRADIE | AUGUST | LOHANN | STR | WCCU | STR | WCCU | 3:26:09.02 | 3:01:44.13 | 6:27:53.16 | K2 26 | M23 | (SGM)2 | ||||
| 30 | LUKA | KOUMANTARAKIS | Hannah Joa | Theron | US | WCCU | US | WCCU | 3:22:12.69 | 3:07:29.36 | 6:29:42.05 | K2 27 | X6 | 12 | ||||
| 31 | CRISPIN | THOMPSON | PETER | VAN DER MERWE | CTY | WCCU | TYG | WCCU | 3:13:24.89 | 3:18:02.83 | 6:31:27.73 | K2 28 | M24 | (M)1 | ||||
| 32 | Lucia | Murray | CRAIG | FLANAGAN | PEN | WCCU | PEN | WCCU | 3:26:07.53 | 3:06:51.99 | 6:32:59.52 | K2 29 | X7 | 13 | ||||
| 33 | DAVID | MARSH | Ande | Mazula | DABS | GCU | FRE | WCCU | 3:28:52.70 | 3:05:23.25 | 6:34:15.96 | K2 30 | M25 | 14 | ||||
| 34 | BIANCA | BEAVITT | TAMSIN | LOVELOCK | CTY | WCCU | MIL | WCCU | 3:31:17.08 | 3:03:05.07 | 6:34:22.15 | K2 31 | F2 | (SV)1 | ||||
| 35 | GIAAN | VAN ZYL | ARTHUR | SEDDON | KNY | ECCU | KNY | ECCU | 3:31:51.50 | 3:02:40.22 | 6:34:31.72 | K2 32 | M26 | 15 | ||||
| 36 | OCKIE | KRUGER | ALEXANDER | KRUGER | FRANCOIS C | COETZER | PRL | WCCU | PRL | WCCU | TYG | WCCU | 3:31:12.07 | 3:05:49.96 | 6:37:02.04 | K3 1 | M27 | 16 |
| 37 | DAANTJIE | MALAN | Shaney | Veen | US | WCCU | STR | WCCU | 3:26:11.92 | 3:11:23.70 | 6:37:35.62 | K2 33 | X8 | 17 | ||||
| 38 | CHARLIE | HEATLIE | KEVIN | HILL | PRL | WCCU | PRL | WCCU | 3:31:13.46 | 3:07:36.94 | 6:38:50.41 | K2 34 | M28 | (V)7 | ||||
| 39 | NICHOLAS | COOK | MATTHEW | FINSEN | US | WCCU | US | WCCU | 3:35:02.52 | 3:04:39.79 | 6:39:42.31 | K2 35 | M29 | 18 | ||||
| 40 | MALCOLM | STOTHARD | Chris | Carnegie | DABS | GCU | DCP | KNCU | 3:24:16.68 | 3:15:32.41 | 6:39:49.10 | K2 36 | M30 | (M)2 | ||||
| 41 | LODEWYK | RABIE | ROBBIE | BESTER | US | WCCU | US | WCCU | 3:32:36.06 | 3:12:38.55 | 6:45:14.62 | K2 37 | M31 | (GM)4 | ||||
| 42 | ANDRIES | SMIT | ADIE | DE KOCK | STR | WCCU | STR | WCCU | 3:32:59.19 | 3:12:35.92 | 6:45:35.11 | K2 38 | M32 | (GGM)1 | ||||
| 43 | Willem | De klerk | PRIEUR | VAN DER MERWE | PRL | WCCU | PRL | WCCU | 3:30:41.93 | 3:15:32.81 | 6:46:14.75 | K2 39 | M33 | (M)3 | ||||
| 44 | CHRIS | PRINSLOO | JOANNE | CONRADIE | PRL | WCCU | STR | WCCU | 3:29:56.90 | 3:16:47.00 | 6:46:43.90 | K2 40 | X9 | 19 | ||||
| 45 | MICHAEL | WATSON | GAVIN | WHITE | PRL | WCCU | CTY | WCCU | 3:29:24.09 | 3:19:33.17 | 6:48:57.27 | K2 41 | M34 | (SV)2 | ||||
| 46 | MZAMO | MADUBEDUBE | LEEWAYNE | PHILANDER | WENCHENDO | DE WAAL | PRL | WCCU | PRL | WCCU | PRL | WCCU | 3:32:34.73 | 3:20:32.71 | 6:53:07.44 | K3 2 | M35 | 20 |
| 47 | JADEN | ADAM | US | WCCU | 3:34:57.21 | 3:19:04.54 | 6:54:01.75 | K1 4 | M36 | (U23)3 | ||||||||
| 48 | GERRIT | BURGER | ALBERT | DU TOIT | TYG | WCCU | TYG | WCCU | 3:38:45.12 | 3:19:47.55 | 6:58:32.67 | K2 42 | M37 | (SM)5 | ||||
| 49 | JT | BASSON | GERHARD | BEUKES | PRL | WCCU | US | WCCU | 3:37:01.88 | 3:24:10.38 | 7:01:12.26 | K2 43 | M38 | (GGM)2 | ||||
| 50 | BREYTON | SIMONS | PRL | WCCU | 3:32:51.39 | 3:38:02.90 | 7:10:54.29 | K1 5 | M39 | (U23)4 | ||||||||
| 51 | RENE | BOEHM | JOHAN | SERDYN | WSC | WCCU | US | WCCU | 3:46:54.66 | 3:24:28.14 | 7:11:22.80 | K2 44 | M40 | (+70)1 | ||||
| 52 | MEGAN | LEE | JOHN | LEE | MIL | WCCU | MIL | WCCU | 3:50:23.21 | 3:25:51.51 | 7:16:14.72 | K2 45 | X10 | 21 | ||||
| 53 | LISA | SCOTT | SCOTT | TAYLOR | MIL | WCCU | PEN | WCCU | 3:47:02.56 | 3:35:30.21 | 7:22:32.78 | K2 46 | X11 | (SGM)3 | ||||
| 54 | FRANCOIS | LOEDOLFF | JC | BEKKER | US | WCCU | PRL | WCCU | 3:54:32.65 | 3:37:35.64 | 7:32:08.30 | K2 47 | M41 | (SGM)4 | ||||
| 55 | ROMY | FINDLAY | KEN | FINDLAY | PEN | WCCU | PEN | WCCU | 3:43:54.02 | 3:51:43.24 | 7:35:37.26 | K2 48 | X12 | (SGM)5 | ||||
| 56 | JOHAN | VAN ROOYEN | BRIAN | CLARKE | US | WCCU | UMV | KNCU | 3:56:01.91 | 3:40:26.10 | 7:36:28.01 | K2 49 | M42 | (GM)5 | ||||
| 57 | MIKE | MONSON | CTY | WCCU | 3:55:45.66 | 3:50:22.03 | 7:46:07.69 | K1 6 | M43 | (GGM) | ||||||||
| 58 | DIRK | NELL | LILA | NELL | TYG | WCCU | TYG | WCCU | 3:57:00.91 | 3:50:33.04 | 7:47:33.95 | K2 50 | X13 | 22 | ||||
| 59 | ETHAN | MULLER | US | WCCU | 3:53:19.01 | 3:56:34.26 | 7:49:53.27 | K1 7 | M44 | (U23)5 | ||||||||
| 60 | JOSEPH | BRADING | ANDREW | BRADING | FHBS | WCCU | FHBS | WCCU | 3:54:45.38 | 3:57:15.82 | 7:52:01.20 | K2 51 | M45 | 23 | ||||
| 61 | SCHALK | VAN REENEN | NINA | VAN REENEN | STR | WCCU | STR | WCCU | 4:05:33.49 | 3:50:33.50 | 7:56:06.99 | K2 52 | X14 | 24 | ||||
| 62 | BARRY | MULLER | US | WCCU | 4:05:15.42 | 4:02:26.70 | 8:07:42.13 | K1 8 | M46 | (SGM)6 | ||||||||
| 63 | BRONWEN | JILLINGS | TARRYN | DIETRICH | CTY | WCCU | CTY | WCCU | 4:10:50.00 | 4:12:41.09 | 8:23:31.09 | K2 53 | F3 | (V)8 | ||||
| 64 | GRAHAM | BURNSIDE | DAVID | TATE | CTY | WCCU | DCP | KNCU | 4:30:35.22 | 4:20:49.55 | 8:51:24.77 | K2 54 | M47 | (+70)2 | ||||
| 65 | NIKLAS | TIRAS | PRL | WCCU | 4:59:18.44 | 4:40:26.66 | 9:39:45.10 | K1 9 | M48 | (V)9 | ||||||||
| 66 | DAWID | DE KOCK | MIL | WCCU | 4:59:23.33 | 4:40:39.83 | 9:40:03.16 | K1 10 | M49 | (GM)6 |
