Skip to content
Pos | Name1 | Surname1 | Name2 | Surname2 | Day1 | Day2 | TotalTime | KPos | Sex | Age |
1 | GREG | LOUW | RYAN | LOUW | 2:40:20.01 | 1:21:37.39 | 4:01:57.41 | K2 1 | M1 | 1 |
2 | ALAN | HOUSTON | STEWART | LITTLE | 2:40:21.48 | 1:23:52.27 | 4:04:13.75 | K2 2 | M2 | (U23)1 |
3 | CLINTON | COOK | SHAUN | RUBENSTEIN | 2:40:36.13 | 1:25:11.56 | 4:05:47.70 | K2 3 | M3 | 2 |
4 | ANDERS | HART | DOMINIC | NOTTEN | 2:49:14.38 | 1:29:44.00 | 4:18:58.38 | K2 4 | M4 | 3 |
5 | SIMON | VAN GYSEN | | | 2:54:05.60 | 1:30:08.84 | 4:24:14.45 | K1 1 | M5 | 4 |
6 | PHILLIP | SMITH | | | 2:54:22.45 | 1:30:11.67 | 4:24:34.12 | K1 2 | M6 | 5 |
7 | BARTHO | VISSER | ERNEST | VAN RIET | 2:49:58.28 | 1:38:03.76 | 4:28:02.04 | K2 5 | M7 | 6 |
8 | HEINRICH | SCHLOMS | JOHN | DE VILLIERS | 3:04:31.57 | 1:35:19.08 | 4:39:50.65 | K2 6 | M8 | (SV)1 |
9 | KIM | VAN GYSEN | CHRISTIE | MACKENZIE | 3:07:14.96 | 1:36:57.21 | 4:44:12.17 | K2 7 | F1 | 7 |
10 | RICHARD | ALLEN | MIKE | SCHWAN | 3:20:16.31 | 1:38:55.91 | 4:59:12.22 | K2 8 | M9 | (M)1 |
11 | PETER | KING | WOJTEK | ORZECHOWSKI | 3:26:22.49 | 1:39:02.48 | 5:05:24.98 | K2 9 | M10 | (SGM)1 |
12 | JACK | DE SWARDT | JOSHUA | ERASMUS | 3:26:07.04 | 1:40:46.98 | 5:06:54.03 | K2 10 | M11 | (U18)1 |
13 | KYLE | NEL | GREG | VAN HEERDEN | 3:25:15.41 | 1:43:23.33 | 5:08:38.74 | K2 11 | M12 | (SM)1 |
14 | BRIAN | WHITEFORD | FRANCOIS | DU TOIT | 3:27:58.13 | 1:44:35.31 | 5:12:33.44 | K2 12 | M13 | (GM)1 |
15 | MELANIE | VAN NIEKERK | CHRISTINA | GEROMONT | 3:26:30.30 | 1:49:21.47 | 5:15:51.78 | K2 13 | F2 | 8 |
16 | IAN | GLASS | SHAUN | BUTLER | 3:33:45.87 | 1:48:09.12 | 5:21:54.99 | K2 14 | M14 | (GM)2 |
17 | BEN | GILIOMEE | MATTHEW | PITCHER | 3:39:22.64 | 1:42:57.04 | 5:22:19.69 | K2 15 | M15 | (U23)2 |
18 | CHRIS | DE WAAL | DOMINIQUE | DESMEULES | 3:31:15.45 | 1:51:10.33 | 5:22:25.79 | K2 16 | X1 | (V)1 |
19 | DAAN | DU TOIT | ANTHONY | WOSTENHOLM | 3:36:20.03 | 1:49:03.49 | 5:25:23.52 | K2 17 | M16 | (V)2 |
20 | RADEMEYER | DIPPENAAR | DAVID | GORVEN | 3:36:56.89 | 1:50:28.65 | 5:27:25.54 | K2 18 | M17 | (SGM)2 |
21 | MARTIN | FRASER-MACKENZIE | SALLY | FRASER MACKENZIE | 3:39:20.44 | 1:51:02.34 | 5:30:22.79 | K2 19 | X2 | (SM)2 |
22 | BRYDEN | ARMSTRONG | | | 3:46:05.35 | 1:48:37.54 | 5:34:42.90 | K1 3 | M18 | 9 |
23 | WIHAN | VENTER | ERIC | DIXON | 3:44:54.37 | 1:51:44.62 | 5:36:38.99 | K2 20 | M19 | (SM)3 |
24 | PIERRE-ANDRE | RABIE | | | 3:44:28.64 | 1:52:19.11 | 5:36:47.76 | K1 4 | M20 | 10 |
25 | FRANCOIS | MEYER | DAANTJIE MALAN | GERHARD BEUKES | 3:40:28.42 | 1:58:29.31 | 5:38:57.74 | K3 1 | M21 | (SGM)3 |
26 | CONRAD | KRIEL | DANIEL | CONRADIE | 3:44:59.66 | 1:57:24.79 | 5:42:24.45 | K2 21 | M22 | (U18)2 |
27 | WILLEM | VAN WYK | NICO | REDELINGHUYS | 3:46:58.80 | 1:55:32.47 | 5:42:31.28 | K2 22 | M23 | (V)3 |
28 | ANGIE | AUSTIN | JESSICA | POLLOCK | 3:47:21.59 | 1:57:35.28 | 5:44:56.87 | K2 23 | F3 | 11 |
29 | GIDEON | VAN ZYL | CARYN | ADAM | 3:47:20.38 | 1:59:00.98 | 5:46:21.36 | K2 24 | X3 | 12 |
30 | HERBERT | CONRADIE | WERNER | HARTMAN | 3:51:54.66 | 1:58:20.16 | 5:50:14.82 | K2 25 | M24 | (SM)4 |
31 | ROBIN | VAN ROOYEN | KIM | REW | 3:49:52.73 | 2:00:56.52 | 5:50:49.25 | K2 26 | M25 | (V)4 |
32 | MEENT | BEKKER | FRANCOIS | BEKKER | 3:57:11.36 | 1:58:51.65 | 5:56:03.02 | K2 27 | M26 | 13 |
33 | HUGO | MOUTON | | | 4:04:52.14 | 1:58:08.07 | 6:03:00.21 | K1 5 | M27 | 14 |
34 | JEFF | ATKINSON | | | 4:09:55.19 | 2:02:17.77 | 6:12:12.96 | K1 6 | M28 | 15 |
35 | LISA | SCOTT | KEVIN | BOUWER | 4:11:12.59 | 2:04:11.90 | 6:15:24.50 | K2 28 | X4 | (M)2 |
36 | ALAN | RAINNIE | | | 4:10:08.26 | 2:06:47.77 | 6:16:56.04 | K1 7 | M29 | (M)3 |
37 | HUBBY | SANDBERG | JT | BASSON | 4:09:47.99 | 2:10:02.46 | 6:19:50.45 | K2 29 | M30 | (GGM)1 |
38 | CHRISTO | SMIT | HELENA | GEROMONT | 4:14:03.11 | 2:08:26.49 | 6:22:29.61 | K2 30 | X5 | (SGM)4 |
39 | RONALD | GODFREY | JEROME | STARKEY | 4:17:30.65 | 2:06:53.45 | 6:24:24.11 | K2 31 | M31 | (SM)5 |
40 | PETRUS | CROUS | ANSUNE | BASSON | 4:14:01.08 | 2:13:58.19 | 6:27:59.28 | K2 32 | X6 | 16 |
41 | ANDRIES JP | SMIT | ADIE | DE KOCK | 4:15:58.15 | 2:13:52.62 | 6:29:50.78 | K2 33 | M32 | (SGM)5 |
42 | ETIENNE | DE VILLIERS | REZE | DE VILLIERS | 4:20:13.67 | 2:10:56.13 | 6:31:09.80 | K2 34 | X7 | 17 |
43 | CHRISTIAAN | DE VILLIERS | WESSEL | FICK | 4:19:09.93 | 2:15:51.93 | 6:35:01.87 | K2 35 | M33 | 18 |
44 | SCOTT | TAYLOR | | | 4:22:32.94 | 2:13:46.71 | 6:36:19.66 | K1 8 | M34 | (SM)6 |
45 | CAROLINE | ABLORT-MORGAN | ANNE-MARIE | SMITH | 4:22:29.70 | 2:20:53.45 | 6:43:23.16 | K2 36 | F4 | (SV)2 |
46 | FRANCOIS C | COETZER | OCKIE KRUGER | WILLIAM KRUGER | 4:41:31.03 | 2:04:03.19 | 6:45:34.22 | K3 2 | M35 | 19 |
47 | JARED | ADAMS | STUART MICHAEL | PENALUNA | 4:33:19.02 | 2:16:07.31 | 6:49:26.34 | K2 37 | M36 | (U23)3 |
48 | BARRY | COLTHAM | BARRY | PENN | 4:32:02.24 | 2:23:54.04 | 6:55:56.28 | K2 38 | M37 | (GGM)2 |
49 | PETER | VAN DER MERWE | STEPHEN | CARSTENS | 4:49:04.95 | 2:07:09.57 | 6:56:14.52 | K2 39 | M38 | 20 |
50 | SCHALK | SMIT | | | 4:35:22.82 | 2:25:37.04 | 7:00:59.87 | K1 9 | M39 | (M)4 |
51 | EUGENE | ROODMAN | MARK | TOLSMA | 4:42:03.95 | 2:21:22.23 | 7:03:26.19 | K2 40 | M40 | (M)5 |
52 | GARETH | PINKNEY | FRANCOIS | SISAM | 4:38:20.90 | 2:25:47.90 | 7:04:08.80 | K2 41 | M41 | (SV)3 |
53 | GIEL | VAN DEVENTER | JOHAN | SERDYN | 4:50:43.87 | 2:15:43.79 | 7:06:27.66 | K2 42 | M42 | (GGM)3 |
54 | BARRY | MULLER | | | 4:41:08.77 | 2:26:16.92 | 7:07:25.69 | K1 10 | M43 | (M)6 |
55 | ALASTAIR | FRASER | JOHN | GIBBS | 4:53:10.04 | 2:29:56.62 | 7:23:06.67 | K2 43 | M44 | (SM)7 |
56 | FRANCOIS | LOEDOLFF | GINA | LOEDOLFF | 4:58:07.42 | 2:27:23.90 | 7:25:31.32 | K2 44 | X8 | 21 |
57 | ANDRE | HAWARDEN | | | 5:29:57.73 | 2:30:09.57 | 8:00:07.31 | K1 11 | M45 | (GGM)4 |
58 | ANTONY | BALSHAW | LOYD | BALSHAW | 5:39:50.56 | 2:27:08.52 | 8:06:59.08 | K2 45 | M46 | 22 |
A Gameplan Media website