Provisional starting batches for Day 2
| Pos | No.1 | No.2 | No.3 | Name1 | Surname1 | Name2 | Surname2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5872 | 5674 | JASPER | MOCKE | DAWID | MOCKE | 08:00 | Elapse | |
| 2 | 4475 | 52 | GREG | LOUW | MATTHEW | FENN | 08:00 | Elapse | |
| 3 | 50284 | 5981 | MARK | KEELING | KENNETH | RICE | 08:00 | Elapse | |
| 4 | 6140 | 10820 | MIKE | ARTHUR | RICCARDO | TALEVI | 08:00 | Elapse | |
| 5 | 13507 | 5974 | RON | BENJANO | DOMINIC | NOTTEN | 08:00 | Elapse | |
| 6 | 10685 | 53 | WAYNE | JACOBS | JOSHUA | FENN | 08:00 | Elapse | |
| 7 | 13403 | 50630 | MATTHEW | COETZER | SAMUEL | MOCKE | 08:00 | Elapse | |
| 8 | 50681 | 50828 | ARMAND | VAN NIEKERK | STEFAANS | ERLANK | 08:00 | Elapse | |
| 9 | 1007 | 5392 | JOHN | DE VILLIERS | HEINRICH | SCHLOMS | 08:00 | Elapse | |
| 10 | 12160 | 12154 | DYLLAN | FARRELL | KIRA | BESTER | 08:00 | Elapse | |
| 11 | 5664 | 5605 | ANT | LAKE | ANDERS | HART | 08:00 | Elapse | |
| 12 | 50866 | 5659 | NERIYAH | DILL | DANIEL LOUIS | BUYS | 08:00 | Elapse | |
| 13 | 1020 | 6514 | JACQUES P | THERON | SHANE | MILLWARD | 08:00 | Elapse | |
| 14 | 2564 | 5797 | SCHEEPERS | SCHOEMAN | MELANIE | VAN NIEKERK | 08:00 | Elapse | |
| 1 | 4104 | 40901 | JOHAN | DE BRUIJN | CARL | BEHRENS | 08:31 | Batch A | |
| 2 | 7566 | 5773 | BRIAN | WHITEFORD | GARETH | PINKNEY | 08:31 | Batch A | |
| 3 | 5173 | 50046 | MATTHEW | VAN HEERDEN | BARTHO | VISSER | 08:31 | Batch A | |
| 4 | 50732 | DANIEL | JACOBS | 08:31 | Batch A | ||||
| 5 | 61037 | JACK | EDMONDS | 08:31 | Batch A | ||||
| 6 | 5051 | 13959 | MYNHARDT | MARAIS | DAWID | MALHERBE | 08:31 | Batch A | |
| 7 | 5624 | 5614 | ROBERT | HART | LIS | HART | 08:31 | Batch A | |
| 8 | 5149 | 5476 | CRISPIN | THOMPSON | PETER | VAN DER MERWE | 08:31 | Batch A | |
| 9 | 12231 | JOSHUA | GLYN-CUTHBERT | 08:31 | Batch A | ||||
| 10 | 5414 | 5756 | SHAUN | BUTLER | MIKE | SCHWAN | 08:31 | Batch A | |
| 11 | 61024 | 3591 | TAYLA | ISAAC | RACHEL | VAN DEVENTER | 08:31 | Batch A | |
| 12 | 5927 | 5288 | JACO | MALAN | SHANDOR | CYLVAN | 08:31 | Batch A | |
| 13 | 50945 | 1986 | DOMINIQUE | DESMEULES | GARETH | HAARHOFF | 08:31 | Batch A | |
| 14 | 5010 | 5012 | GERT | VAN DEVENTER | CHRIS | VAN DEVENTER | 08:31 | Batch A | |
| 15 | 50275 | 5255 | HENK | VAN NIEKERK | GIDEON | VAN ZYL | 08:31 | Batch A | |
| 16 | 5393 | TOM | THRING | 08:31 | Batch A | ||||
| 17 | 61065 | 14524 | LUKA | KOUMANTARAKIS | HANNAH JOA | THERON | 08:31 | Batch A | |
| 18 | 2732 | 1194 | MALCOLM | STOTHARD | CHRIS | CARNEGIE | 08:31 | Batch A | |
| 19 | 13549 | 5776 | LUCIA | MURRAY | CRAIG | FLANAGAN | 08:31 | Batch A | |
| 20 | 5085 | 50656 | HERBERT | CONRADIE | AUGUST | LOHANN | 08:31 | Batch A | |
| 21 | 5665 | 14188 | DAANTJIE | MALAN | SHANEY | VEEN | 08:31 | Batch A | |
| 22 | 1879 | 15258 | DAVID | MARSH | ANDE | MAZULA | 08:31 | Batch A | |
| 23 | 5715 | 5136 | MICHAEL | WATSON | GAVIN | WHITE | 08:31 | Batch A | |
| 24 | 50483 | 50585 | CHRIS | PRINSLOO | JOANNE | CONRADIE | 08:31 | Batch A | |
| 25 | 13023 | 5360 | WILLEM | DE KLERK | PRIEUR | VAN DER MERWE | 08:31 | Batch A | |
| 26 | 5792 | 50759 | 5794 | OCKIE | KRUGER | ALEXANDER | KRUGER | 08:31 | Batch A |
| 27 | 5134 | 5676 | CHARLIE | HEATLIE | KEVIN | HILL | 08:31 | Batch A | |
| 28 | 5608 | 14337 | BIANCA | BEAVITT | TAMSIN | LOVELOCK | 08:31 | Batch A | |
| 29 | 14905 | 14344 | GIAAN | VAN ZYL | ARTHUR | SEDDON | 08:31 | Batch A | |
| 30 | 5725 | 12256 | 12255 | MZAMO | MADUBEDUBE | LEEWAYNE | PHILANDER | 08:31 | Batch A |
| 31 | 50118 | 5133 | LODEWYK | RABIE | ROBBIE | BESTER | 08:31 | Batch A | |
| 32 | 50873 | BREYTON | SIMONS | 08:31 | Batch A | ||||
| 33 | 5137 | 5109 | ANDRIES | SMIT | ADIE | DE KOCK | 08:31 | Batch A | |
| 34 | 10010 | JADEN | ADAM | 08:31 | Batch A | ||||
| 35 | 61363 | 40317 | NICHOLAS | COOK | MATTHEW | FINSEN | 08:31 | Batch A | |
| 36 | 5055 | 5022 | JT | BASSON | GERHARD | BEUKES | 08:31 | Batch A | |
| 37 | 663 | 50396 | GERRIT | BURGER | ALBERT | DU TOIT | 08:31 | Batch A | |
| 38 | 5461 | 5239 | ROMY | FINDLAY | KEN | FINDLAY | 08:31 | Batch A | |
| 39 | 5008 | 5148 | RENE | BOEHM | JOHAN | SERDYN | 08:31 | Batch A | |
| 40 | 5938 | 5378 | LISA | SCOTT | SCOTT | TAYLOR | 08:31 | Batch A | |
| 41 | 50113 | 5013 | MEGAN | LEE | JOHN | LEE | 08:31 | Batch A | |
| 42 | 14532 | ETHAN | MULLER | 08:31 | Batch A | ||||
| 43 | 5030 | 50226 | FRANCOIS | LOEDOLFF | JC | BEKKER | 08:31 | Batch A | |
| 44 | 13120 | 9289 | JOSEPH | BRADING | ANDREW | BRADING | 08:31 | Batch A | |
| 45 | 5075 | MIKE | MONSON | 08:31 | Batch A | ||||
| 46 | 5281 | 8416 | JOHAN | VAN ROOYEN | BRIAN | CLARKE | 08:31 | Batch A | |
| 47 | 5937 | 15525 | DIRK | NELL | LILA | NELL | 08:31 | Batch A | |
| 48 | 50026 | BARRY | MULLER | 08:31 | Batch A | ||||
| 49 | 5058 | 14903 | SCHALK | VAN REENEN | NINA | VAN REENEN | 08:31 | Batch A | |
| 50 | 5403 | 12996 | BRONWEN | JILLINGS | TARRYN | DIETRICH | 08:31 | Batch A | |
| 51 | 1192 | 95618 | GRAHAM | BURNSIDE | DAVID | TATE | 08:31 | Batch A | |
| 52 | 5038 | DAWID | DE KOCK | 08:31 | Batch A | ||||
| 53 | 5303 | NIKLAS | TIRAS | 08:31 | Batch A | ||||
| 40 | 61363 | 40317 | NICHOLAS | COOK | MATTHEW | FINSEN |
